Skip to main content

Is Boris Johnson going to shut YOUR local pub? Heat map reveals the 200 towns and cities with high Covid-19 rates that could face tier-three  lockdown next week - as Nottingham becomes England's worst hotspot

A coronavirus heat map which breaks down infection rates across England has revealed the 200-plus towns and cities that could be at risk of being plunged into Boris Johnson's new three-tier lockdown.

The PM has signed off a new 'traffic light' system of curbs that will see the country broken down into categories of high, medium or low risk from Monday, after days of bitter wrangling between ministers and scientists,

Hospitality businesses in 'red' zones are set to be shut under the tougher measures, likely to be confirmed Monday and imposed from Wednesday — but shops, offices and schools will stay open. Ministers are still mulling the fate of hairdressers and leisure facilities but Chancellor Rishi Sunak will bring forward a special furlough-style compensation scheme for workers and firms hammered by the curbs.

Merseyside and other parts of northern England are expected to be placed in the harshest bracket, with hospitals admissions and infections continuing to spike, despite local lockdowns being in place for weeks. The Government has not revealed its threshold for its three-tier system. 

But the most up-to-date Covid-19 infection rate data shows 214 towns, cities and boroughs saw at least 50 cases for every 100,000 people in the week up to October 5. For comparison, nationwide, England's infection rate is 59 per 100,000.

The majority of areas with high cases are in the North, where the virus has taken hold after migrating from London, the UK's former epicentre, during the first wave. Nottingham and Knowsley - where more than 600 people are testing positive per 100,000 of the population - and Liverpool (578 per 100,000), Manchester (543) and Newcastle (498) are expected to be the first places to be hit by the draconian measures.

AREAS WITH THE HIGHEST INFECTION RATES 

  1. Nottingham (689.1 cases per 100,000 people)
  2. Knowsley (601.2)
  3. Liverpool (578.7)
  4. Manchester (543.0)
  5. Newcastle upon Tyne (498.6)
  6. Burnley (428.5)
  7. Sheffield (398.2)
  8. Exeter (390.4)
  9. Leeds (389.5)
  10. Sefton (381.7)

Based on Press Association analysis of positive tests up to October 5 

AREAS WITH THE LOWEST INFECTION RATES 

  1. Isle of Wight (12.0 cases per 100,000 people)
  2. Gosport (13.0)
  3. Torridge (14.6 )
  4. Fareham (15.5)
  5. South Hams (17.2)
  6.  North Norfolk (18.1)
  7. Folkestone and Hythe (19.5)
  8. Rochford (20.6)
  9.  Herefordshire (21.3)
  10. Ipswich (22.6)

Based on Press Association analysis of positive tests up to October 5 

Burnley, which recorded 428 cases per 100,000 people in the latest data, is also likely to be among the cities at the top of Number 10's lockdown list, alongside is Sheffield (398), Exeter (390), Leeds (389) and Sefton (381). 

Although there is a clear North-South coronavirus divide in England, there are still towns and cities in southern parts that are struggling to keep a lid on outbreaks. Brentwood (79 per 100,000), in Essex, Bournemouth (76), Bristol (65), Bath (68) and Brighton (66) all fall into the harshest tier, according to the map. Every London borough is also being monitored closely by health bosses because infection rates are above 50 per 100,000. 

Conservative MPs and local leaders in the North have been venting fury about the government's stance, with former minister Jake Berry accusing the premier of being 'London-centric' and enjoying his sweeping emergency powers 'a little bit too much'.

Politicians in Manchester, Liverpool, Newcastle and Sheffield raged at 'diktats announced without notice' and said ministers were treating the North like a 'petri dish for experimentation' while the South gets off lightly.

But Mr Johnson is coming under massive pressure from scientists to go further and impose a blanket nationwide 'circuit breaker' lockdown similar to that dramatically announced by Nicola Sturgeon yesterday. For 16 days from tomorrow pubs and restaurants in Scotland are being banned from serving alcohol indoors and must close by 6pm. In large areas north of the border hospitality venues are being told to shut altogether. 

It comes as Britain today recorded 17,540 more cases of coronavirus, with the number of people testing positive for the disease every day having nearly tripled in a fortnight.There were 6,634 diagnoses of the disease two weeks ago, on September 24, which is the most recent point of reference after a counting blunder at Public Health England made last week's data invalid. 

Another 77 coronavirus deaths were also announced today, up by 30 per cent on last week's 59 fatalities and 92 per cent higher than the number of victims posted the Thursday before, when there were 40 deaths. Data shows the rolling seven-day average number of daily deaths is 56, up from a record-low of seven in mid-August.


WHAT IS THE CORONAVIRUS INFECTION RATE WHERE YOU LIVE? 

Nottingham 689.1 (2294), 122.3 (407)

Knowsley 601.2 (907), 365.2 (551)

Liverpool 578.7 (2882), 387.9 (1932)

Manchester 543.0 (3002), 363.7 (2011)

Newcastle upon Tyne 498.6 (1510), 323.3 (979)

Burnley 428.5 (381), 389.1 (346)

Sheffield 398.2 (2329), 148.8 (870)

Exeter 390.4 (513), 73.8 (97)

Leeds 389.5 (3089), 193.5 (1535)

Sefton 381.7 (1055), 247.5 (684)

Rochdale 363.3 (808), 206.8 (460)

Halton 353.9 (458), 285.9 (370)

St Helens 351.6 (635), 282.4 (510)

Salford 337.3 (873), 211.7 (548)

Preston 327.7 (469), 248.7 (356)

Oldham 327.3 (776), 205.4 (487)

West Lancashire 323.7 (370), 169.7 (194)

Bury 307.9 (588), 230.9 (441)

Pendle 304.0 (280), 271.4 (250)

Trafford 302.9 (719), 150.4 (357)

Hyndburn 298.6 (242), 245.5 (199)

Wigan 292.7 (962), 178.6 (587)

Sunderland 291.3 (809), 225.4 (626)

Bradford 283.5 (1530), 206.0 (1112)

Blackburn with Darwen 279.2 (418), 193.7 (290)

Warrington 277.1 (582), 211.9 (445)

Bolton 272.6 (784), 252.1 (725)

Rossendale 271.4 (194), 176.3 (126)

South Tyneside 268.9 (406), 233.8 (353)

Tameside 258.7 (586), 193.4 (438)

Stockton-on-Tees 258.4 (510), 113.5 (224)

Wirral 254.9 (826), 203.1 (658)

Hartlepool 254.1 (238), 171.9 (161)

Middlesbrough 250.4 (353), 154.6 (218)

Gateshead 247.5 (500), 165.8 (335)

Stockport 245.4 (720), 128.8 (378)

Ribble Valley 243.1 (148), 161.0 (98)

North Tyneside 233.3 (485), 168.3 (350)

Barrow-in-Furness 225.2 (151), 132.7 (89)

South Ribble 219.3 (243), 131.8 (146)

Broxtowe 219.2 (250), 64.0 (73)

County Durham 216.2 (1146), 115.8 (614)

Rotherham 212.9 (565), 116.0 (308)

Rushcliffe 209.8 (250), 61.2 (73)

Kirklees 201.7 (887), 128.7 (566)

York 198.9 (419), 90.7 (191)

Chorley 191.2 (226), 93.1 (110)

Blackpool 187.9 (262), 109.0 (152)

Lancaster 187.6 (274), 90.4 (132)

Calderdale 185.4 (392), 105.9 (224)

Northumberland 180.8 (583), 173.4 (559)

Newark and Sherwood 175.6 (215), 100.5 (123)

Redcar and Cleveland 173.5 (238), 80.2 (110)

Darlington 171.3 (183), 127.3 (136)

Wakefield 167.7 (584), 98.8 (344)

Fylde 167.1 (135), 126.3 (102)

Craven 166.3 (95), 141.8 (81)

Birmingham 162.9 (1860), 145.2 (1658)

Oadby and Wigston 157.9 (90), 89.5 (51)

Barnsley 157.2 (388), 83.9 (207)

Cheshire West and Chester 151.3 (519), 80.7 (277)

Gedling 148.4 (175), 58.5 (69)

Doncaster 145.6 (454), 70.9 (221)

Cheshire East 142.9 (549), 74.2 (285)

Leicester 142.6 (505), 106.4 (377)

Wyre 141.8 (159), 95.5 (107)

North East Derbyshire 135.0 (137), 54.2 (55)

Walsall 130.0 (371), 83.0 (237)

Solihull 128.0 (277), 96.1 (208)

Harrogate 127.5 (205), 70.3 (113)

South Lakeland 126.6 (133), 53.3 (56)

High Peak 126.3 (117), 84.2 (78)

Newcastle-under-Lyme 124.4 (161), 63.3 (82)

Stafford 121.6 (167), 52.4 (72)

Sandwell 118.7 (390), 113.0 (371)

Bromsgrove 118.1 (118), 47.1 (47)

Oxford 116.8 (178), 71.5 (109)

Elmbridge 115.5 (158), 31.4 (43)

Richmond upon Thames 112.1 (222), 44.9 (89)

East Riding of Yorkshire 109.9 (375), 59.2 (202)

Richmondshire 109.8 (59), 102.4 (55)

Hertsmere 109.6 (115), 34.3 (36)

North Lincolnshire 109.1 (188), 49.9 (86)

Redbridge 108.8 (332), 78.6 (240)

Erewash 108.3 (125), 45.1 (52)

Charnwood 106.5 (198), 57.0 (106)

West Lindsey 105.6 (101), 31.4 (30)

Coventry 105.5 (392), 77.3 (287)

Hackney and City of London 104.9 (305), 60.5 (176)

Ryedale 102.9 (57), 43.3 (24)

Hambleton 102.6 (94), 73.1 (67)

Harborough 101.3 (95), 40.5 (38)

Hull 101.2 (263), 39.3 (102)

Ashfield 100.8 (129), 61.0 (78)

Blaby 100.5 (102), 63.0 (64)

Ealing 96.5 (330), 63.8 (218)

Lincoln 94.7 (94), 69.5 (69)

Melton 93.7 (48), 23.4 (12)

South Staffordshire 93.4 (105), 59.6 (67)

Chesterfield 92.5 (97), 25.7 (27)

Harrow 92.0 (231), 52.6 (132)

Scarborough 91.9 (100), 56.1 (61)

Selby 91.6 (83), 62.9 (57)

South Kesteven 90.6 (129), 30.2 (43)

Rutland 90.2 (36), 47.6 (19)

Rugby 89.0 (97), 55.1 (60)

Barnet 88.4 (350), 43.7 (173)

Windsor and Maidenhead 86.5 (131), 30.4 (46)

Hounslow 85.8 (233), 59.3 (161)

Stratford-on-Avon 85.3 (111), 29.2 (38)  

Tower Hamlets 85.3 (277), 62.8 (204)

Slough 84.9 (127), 84.3 (126)

East Hertfordshire 84.8 (127), 28.7 (43)

Bassetlaw 84.3 (99), 42.6 (50)

Haringey 84.1 (226), 51.7 (139)

Bolsover 83.2 (67), 54.6 (44)

Amber Valley 82.7 (106), 53.1 (68)

Lichfield 82.1 (86), 37.2 (39)

Kensington and Chelsea 82.0 (128), 26.3 (41)

Wyre Forest 81.9 (83), 53.3 (54)

Derby 81.6 (210), 47.8 (123)

Hinckley and Bosworth 79.6 (90), 52.1 (59)

East Northamptonshire 79.3 (75), 25.4 (24)

Dudley 79.3 (255), 60.6 (195)

Brentwood 79.2 (61), 29.9 (23)

North East Lincolnshire 79.0 (126), 39.5 (63)

Wolverhampton 78.6 (207), 77.1 (203)

Brent 77.6 (256), 55.5 (183)

St Albans 77.5 (115), 45.1 (67)

Lambeth 77.3 (252), 40.8 (133)

Waltham Forest 77.3 (214), 49.8 (138)

Bournemouth, Christchurch and Poole 76.6 (303), 32.9 (130)

Great Yarmouth 75.5 (75), 73.5 (73)

Cannock Chase 75.4 (76), 29.8 (30)

Woking 75.4 (76), 33.7 (34)

Three Rivers 75.0 (70), 51.4 (48)

Hillingdon 75.0 (230), 59.3 (182)

Bedford 74.4 (129), 50.2 (87)

Worcester 74.1 (75), 47.4 (48)

Wandsworth 73.7 (243), 39.4 (130)

Newham 73.6 (260), 70.2 (248)

Derbyshire Dales 73.3 (53), 16.6 (12)

Hammersmith and Fulham 72.9 (135), 51.9 (96)

Kingston upon Thames 72.7 (129), 38.9 (69)

Watford 72.5 (70), 44.5 (43)

Islington 72.2 (175), 48.7 (118)

Waverley 72.0 (91), 35.6 (45)

Uttlesford 71.2 (65), 57.0 (52)

Staffordshire Moorlands 71.1 (70), 30.5 (30)

Allerdale 70.6 (69), 45.0 (44)

Tamworth 70.4 (54), 19.6 (15)

South Bucks 70.0 (49), 45.7 (32)

Guildford 69.8 (104), 25.5 (38)

Basildon 68.9 (129), 34.2 (64)

Enfield 68.9 (230), 48.2 (161)

Bath and North East Somerset 68.8 (133), 39.8 (77)

Westminster 68.5 (179), 35.2 (92)

Kettering 67.8 (69), 19.7 (20)

Mansfield 67.7 (74), 43.0 (47)

South Derbyshire 67.1 (72), 42.9 (46)

Croydon 66.7 (258), 36.5 (141)

Stoke-on-Trent 66.7 (171), 50.3 (129)

Mole Valley 66.5 (58), 14.9 (13)

Brighton and Hove 66.3 (193), 25.4 (74)

Malvern Hills 66.1 (52), 34.3 (27)

Epping Forest 66.1 (87), 60.7 (80)

Northampton 65.9 (148), 24.9 (56)

Spelthorne 65.1 (65), 43.1 (43)

Bristol 65.0 (301), 33.0 (153)

Luton 64.8 (138), 63.4 (135)

Nuneaton and Bedworth 64.7 (84), 52.4 (68)

Chiltern 64.6 (62), 39.6 (38)

Epsom and Ewell 64.5 (52), 22.3 (18)

Daventry 64.0 (55), 30.3 (26)

North West Leicestershire 63.7 (66), 38.6 (40)

Warwick 63.3 (91), 42.4 (61)

Sevenoaks 62.9 (76), 23.2 (28)

Havering 62.8 (163), 64.0 (166)

Surrey Heath 62.7 (56), 35.8 (32)

Runnymede 62.6 (56), 38.0 (34)

Barking and Dagenham 61.5 (131), 63.4 (135)

Lewisham 61.5 (188), 40.2 (123)

East Staffordshire 60.1 (72), 40.1 (48)

North Hertfordshire 59.9 (80), 20.2 (27)

Peterborough 59.8 (121), 35.6 (72)

Rushmoor 59.2 (56), 26.4 (25)

Dacorum 58.8 (91), 35.5 (55)

Shropshire 58.5 (189), 43.6 (141)

Southwark 57.7 (184), 50.2 (160)

North Kesteven 57.3 (67), 35.1 (41)

Tunbridge Wells 57.3 (68), 21.1 (25)

North Warwickshire 56.7 (37), 47.5 (31)

South Cambridgeshire 56.6 (90), 22.6 (36)

Bexley 56.4 (140), 29.4 (73)

South Oxfordshire 56.3 (80), 17.6 (25)

Bromley 56.0 (186), 28.9 (96)

Copeland 55.7 (38), 39.6 (27)

Telford and Wrekin 55.6 (100), 47.8 (86)

South Gloucestershire 55.1 (157), 31.6 (90)

Carlisle 54.3 (59), 46.0 (50)

Wychavon 54.1 (70), 30.9 (40)

Wycombe 53.8 (94), 20.6 (36)

Torbay 53.6 (73), 18.3 (25)

Cherwell 53.2 (80), 19.9 (30)

Greenwich 53.1 (153), 39.2 (113)

Wellingborough 52.7 (42), 30.1 (24)

Norwich 52.6 (74), 16.4 (23)

Portsmouth 52.6 (113), 34.4 (74)

Tendring 52.5 (77), 12.3 (18)

Broxbourne 52.4 (51), 50.4 (49)

Hart 51.5 (50), 20.6 (20)

Vale of White Horse 51.5 (70), 22.8 (31)

Castle Point 50.9 (46), 34.3 (31)

Camden 50.7 (137), 30.7 (83)

Tandridge 49.9 (44), 29.5 (26)

Winchester 49.7 (62), 25.6 (32)

Welwyn Hatfield 49.6 (61), 21.9 (27)

Merton 49.4 (102), 31.5 (65)

Redditch 48.1 (41), 49.3 (42)

Horsham 47.3 (68), 25.0 (36)

Corby 47.1 (34), 41.5 (30)

Gloucester 46.5 (60), 30.2 (39)

Huntingdonshire 46.1 (82), 27.0 (48)

Test Valley 46.0 (58), 21.4 (27)

Chelmsford 46.0 (82), 26.3 (47)

South Northamptonshire 45.5 (43), 19.0 (18)

Southend-on-Sea 45.3 (83), 31.7 (58)

Milton Keynes 44.9 (121), 25.2 (68)

Fenland 44.2 (45), 13.7 (14)

East Hampshire 44.2 (54), 22.1 (27)

West Berkshire 43.5 (69), 25.2 (40)

Bracknell Forest 43.2 (53), 23.7 (29)

Cheltenham 43.0 (50), 34.4 (40)

Reading 42.7 (69), 32.8 (53)

Teignbridge 42.5 (57), 14.9 (20)

Thurrock 41.3 (72), 29.8 (52)

Cambridge 40.9 (51), 25.6 (32)

East Devon 40.3 (59), 13.7 (20)

Wokingham 40.3 (69), 31.0 (53)

Gravesham 40.2 (43), 24.3 (26)

Southampton 40.0 (101), 23.8 (60)

Somerset West and Taunton 40.0 (62), 21.3 (33)

West Suffolk 39.7 (71), 11.7 (21)

Sutton 39.3 (81), 22.3 (46)

Forest of Dean 39.2 (34), 26.5 (23)

Aylesbury Vale 39.1 (78), 16.5 (33)

North Somerset 39.1 (84), 23.3 (50)

West Oxfordshire 38.9 (43), 19.0 (21)

Hastings 38.9 (36), 18.3 (17)

Tewkesbury 37.9 (36), 21.0 (20)

Cotswold 37.8 (34), 13.4 (12)

Reigate and Banstead 37.6 (56), 16.8 (25)

Plymouth 37.4 (98), 25.2 (66)

Central Bedfordshire 37.1 (107), 25.6 (74)

Colchester 37.0 (72), 12.3 (24)

South Holland 36.8 (35), 17.9 (17)

Harlow 36.8 (32), 37.9 (33)

Braintree 36.7 (56), 19.0 (29)

Eastbourne 36.6 (38), 18.3 (19)

Mid Sussex 36.4 (55), 23.2 (35)

Canterbury 36.3 (60), 27.2 (45)

Boston 35.6 (25), 20.0 (14)

Babergh 34.8 (32), 5.4 (5)

Swale 34.6 (52), 18.7 (28)

East Suffolk 34.1 (85), 15.2 (38)

Tonbridge and Malling 34.1 (45), 13.6 (18)

Crawley 33.8 (38), 27.6 (31)

Eden 33.8 (18), 24.4 (13)

Eastleigh 33.7 (45), 10.5 (14)

North Devon 32.9 (32), 13.4 (13)

Lewes 32.9 (34), 12.6 (13)

Wiltshire 32.2 (161), 17.4 (87)

Mendip 32.0 (37), 20.8 (24)

Maidstone 32.0 (55), 14.0 (24)

Dartford 32.0 (36), 38.2 (43)

South Norfolk 31.9 (45), 21.3 (30)

Stevenage 31.9 (28), 18.2 (16)

East Cambridgeshire 31.2 (28), 10.0 (9)

Medway 30.5 (85), 15.4 (43)

West Devon 30.5 (17), 7.2 (4)

King's Lynn and West Norfolk 30.4 (46), 17.8 (27)

Basingstoke and Deane 29.4 (52), 12.5 (22)

New Forest 29.4 (53), 21.1 (38)

Breckland 29.3 (41), 10.7 (15)

Dorset 28.5 (108), 12.7 (48)

Wealden 28.5 (46), 14.9 (24)

Swindon 28.4 (63), 15.8 (35)

Mid Suffolk 27.9 (29), 7.7 (8)

Stroud 27.5 (33), 20.8 (25)

South Somerset 27.3 (46), 13.1 (22)

Ashford 26.9 (35), 12.3 (16)

East Lindsey 26.8 (38), 19.1 (27)

Broadland 26.8 (35), 13.0 (17)

Mid Devon 26.7 (22), 13.4 (11)

Adur 26.4 (17), 17.1 (11)

Chichester 26.4 (32), 23.9 (29)

Cornwall and Isles of Scilly 26.4 (151), 37.3 (213)

Worthing 26.2 (29), 24.4 (27)

Maldon 26.2 (17), 26.2 (17)

Thanet 24.7 (35), 10.6 (15)

Dover 24.5 (29), 6.8 (8)

Sedgemoor 24.4 (30), 16.2 (20)

Arun 23.6 (38), 24.3 (39)

Havant 23.0 (29), 24.6 (31)

Rother 22.9 (22), 14.6 (14)

Ipswich 22.6 (31), 12.4 (17)

Herefordshire 21.3 (41), 12.4 (24)

Rochford 20.6 (18), 14.9 (13)

Folkestone and Hythe 19.5 (22), 10.6 (12)

North Norfolk 18.1 (19), 6.7 (7)

South Hams 17.2 (15), 16.1 (14)

Fareham 15.5 (18), 12.0 (14)

Torridge 14.6 (10), 10.3 (7)

Gosport 13.0 (11), 18.9 (16)

Isle of Wight 12.0 (17), 12.7 (18)

 

Name of local authority; rate of new cases in the seven days to October 5; number (in brackets) of new cases recorded in the seven days to October 5; rate of new cases in the seven days to September 28; number (in brackets) of new cases recorded in the seven days to September 28 

The UK is recording more coronavirus cases relative to the size of its population than the US for the first time since March, data shows. There were 143 cases per million people on October 5, compared to America's rate of 130 per million

The UK is recording more coronavirus cases relative to the size of its population than the US for the first time since March, data shows. There were 143 cases per million people on October 5, compared to America's rate of 130 per million

It came as the Prime Minister  faced fury from Northerners and a massing Tory revolt today following news that 10million people in Covid hotspots will be put into even tougher lockdown restrictions next week.

The mechanism for classifying 'red' zones are still unclear, but they are expected to cover Manchester, Liverpool and Newcastle - three cities that have continued to see infection rises despite local lockdowns. 

The government's SAGE group is meeting this afternoon, with one member, Professor John Edmunds, saying a short sharp shock was needed to 'stop the epidemic from getting out of control in the next few weeks or months and overwhelming the health service'.

'We are not that far away from that. I hate to be gloomy, but in the North of England now we are not that far away from the health service being stretched,' he told a Royal Society of Medicine webinar.

Prof Edmunds denied scientists were 'holding a gun to the PM's head' on the restrictions. 'It's the virus holding a gun to the PM's head,' he said.

There was a slight relief for Mr Johnson this afternoon as Keir Starmer backed off a confrontation over the blanket 10pm pubs curfew - which critics say is making matters worse - to get the plans through Parliament. The Labour leader said his MPs will not oppose the measure in a crunch vote next week, although he wants the policy reviewed.

Two-thirds of public would back Scottish-style 'circuit breaker' nationwide lockdown

An exclusive poll for MailOnline by Redfield & Wilton Strategies has found strong support for a nationwide 'short sharp shock' of tough restrictions across the country in a bid to break transmission chains

An exclusive poll for MailOnline by Redfield & Wilton Strategies has found strong support for a nationwide 'short sharp shock' of tough restrictions across the country in a bid to break transmission chains

Nearly two-thirds of the public would back a Scottish-style 'circuit breaker' lockdown as Boris Johnson prepares to shut pubs and restaurants in the North.

An exclusive poll for MailOnline has found strong support for a 'short sharp shock' of tough restrictions across the country in a bid to break transmission chains.

The research by Redfield &Wilton Strategies also uncovered widespread confusion and disaffection with the current complex local curbs. 

Around a third of Birtons are not confident they know the rules in their area, while half admit they have not been following them fully.

Red Wall rage at PM's lockdown in the North 

The extent of anger among Tories - and crucially MPs from the 'Red Wall' of former Labour seats that delivered Mr Johnson his stunning majority in December - was on display last night as the Commons debated the local restrictions. 

Rossendale and Darwen MP Jake Berry, who was Northern Powerhouse minister under Theresa May,  said: 'I think the Government has fallen into that fatal trap of making national decisions based on a London-centric view with London data.'

He raised concerns over liberties and freedoms adding: 'Day by day we see those liberties and freedoms being given away back to the Government in the name of Covid.

'I'm afraid that has to stop, because once we give these up they will not come back to us, the Government will not return them to us.'

He added: 'The worst of society is the Government enjoying these new powers a little bit too much.

'Police officers fining people for being in their front gardens, a bizarre ban on sunbathing on your own in public open spaces.'

Conservative MP for Crewe and Nantwhich Dr Kieran Mullan called for the Government to 'work harder' at proving its policies are evidence-based and effective.

Dehenna Davison, who took the Bishop Auckland constituency into Tory hands for the first time in history, highlighted the difficulties for a pub landlord who made his premises Covid-secure but has seen his takings fall dramatically.

Ms Davison said: 'Last weekend he told me rather than his usual Saturday take of £5,000 to £6,000, he took only £128 all day – not even enough to cover his entire staffing bill.

'Between the 10 o'clock curfew and the lack of households being able to meet, I'm really concerned these restrictions without additional financial support may have the overall impact of closing pubs not just for lockdown but for good.'

Cabinet divisions led to a delay in the introduction of the new three-tier system, with the overhaul originally set to be introduced today.

Chancellor Rishi Sunak and other 'hawks' alarmed about the impact on the economy clashed with 'doves' Matt Hancock and Michael Gove over elements of the plan.

Mr Sunak and Business Secretary Alok Sharma pushed for more clarity about the triggers for lockdown and argued that more social distancing restrictions should not be uniformly applied across regions.

On the other hand, Mr Hancock and Mr Gove argued that allowing even minor flexibility would undermine the effort to clarify the public health message.

A meeting on Monday broke up without agreement - but the PM signed off on the new 'traffic light' arrangements along with a compensation package last night.

It is expected to be unveiled formally on Monday, and take effect from Wednesday.

Housing Secretary Robert Jenrick came close to confirming this morning that action is looming on pubs and restaurants.

'It is correct to say the number of cases in the North West and the North East and a number of cities, particularly in the Midlands like Nottingham, are rising fast and that is a serious situation,' he said.

'We are currently considering what steps we should take, obviously taking the advice of our scientific and medical advisers, and a decision will be made shortly.

'But I'm not able to give you right now exactly what is going to happen.'

Asked if there will be an announcement linked to the hospitality trade next week, Mr Jenrick said: 'We are considering the evidence. In some parts of the country, the number of cases are rising very fast and we are taking that very seriously.

'If we do have to take further steps, then obviously we will take very seriously how we can help and support those individual businesses.'

The Chancellor is thought to have won the right to be consulted before businesses in the hospitality sector are shut down because of the implications for public spending.

One source told The Times: 'There's been unease about the way decisions are happening. It's opaque. Rishi was pushing for clearer lines.'

The extent of anger among Tories - and crucially MPs from the 'Red Wall' of former Labour seats that delivered Mr Johnson his stunning majority in December - was on display last night as the Commons debated the local restrictions. 

Rossendale and Darwen MP Jake Berry, who was Northern Powerhouse minister under Theresa May,  said: 'I think the Government has fallen into that fatal trap of making national decisions based on a London-centric view with London data.'

He raised concerns over liberties and freedoms adding: 'Day by day we see those liberties and freedoms being given away back to the Government in the name of Covid.

'I'm afraid that has to stop, because once we give these up they will not come back to us, the Government will not return them to us.'

He added: 'The worst of society is the Government enjoying these new powers a little bit too much.

'Police officers fining people for being in their front gardens, a bizarre ban on sunbathing on your own in public open spaces.'

Conservative MP for Crewe and Nantwhich Dr Kieran Mullan called for the Government to 'work harder' at proving its policies are evidence-based and effective.

Dehenna Davison, who took the Bishop Auckland constituency into Tory hands for the first time in history, highlighted the difficulties for a pub landlord who made his premises Covid-secure but has seen his takings fall dramatically.

Ms Davison said: 'Last weekend he told me rather than his usual Saturday take of £5,000 to £6,000, he took only £128 all day – not even enough to cover his entire staffing bill.

'Between the 10 o'clock curfew and the lack of households being able to meet, I'm really concerned these restrictions without additional financial support may have the overall impact of closing pubs not just for lockdown but for good.'

Liverpool's Labour mayor Steve Rotheram told ITV's GMB programme: 'What we've seen is an ever-widening North-South divide in measures being taken. 

'Quite simply the North should not be a petri dish for experimentation by central government.' 

Manchester Mayor Andy Burnham said: 'No discussion. No consultation. 

'Millions of lives affected by Whitehall diktat. It is proving impossible to deal with this Government.' 

But health minister Nadine Dorries gave the complaints short shrift. Taking to Twitter, she claimed the UK was just 10 days from being in a 'critical stage'. 

'Those who now claim that further measures are not needed, will in about ten days from now, when hospital admissions are at a critical stage argue that we didn't do enough. We must do all we can to prevent our ICUs #NHS from becoming overwhelmed #COVID19,' she wrote.

Leaked documents obtained by the Nottingham Post yesterday revealed that the city and surrounding areas were set to be added to the Tier 2 restrictions, however the recent spike in the city's infection rate is likely to mean it now qualifies for Tier 3.

Sent to senior figures in the city and county, the document made clear that households in Tier 2 will not be able to mix in any indoor settings. 

'Our current expectation is that the approach will be announced on Monday, October 12 with the new standardised regulations coming into force on Wednesday October 14,' the document said.

It also suggested that the Tier 3 restrictions might not have been completely sealed.

'Level One and Two measures have now been signed off by Covid O committee but there is further work ongoing on Level 3,' the letter said. 

Meanwhile, the backlash against Ms Sturgeon's move has been gathering pace in Scotland.

UKHospitality executive director for Scotland Willie Macleod today warned that many businesses won't survive the new restrictions on hospitality and licensed trade north of the border and said tens of thousands of jobs will be lost. 

And Kate Nicholls, CEO of the association in England, urged the government to consider 'more substantive support'. 

She told BBC Radio 4: 'In Scotland £40million between 16,000 licenced premises equates to just over £2,000 for those people. It barely keeps the lights on let alone saves a job.'

Popular posts from this blog

Study Abroad USA, College of Charleston, Popular Courses, Alumni

Thinking for Study Abroad USA. School of Charleston, the wonderful grounds is situated in the actual middle of a verifiable city - Charleston. Get snatched up by the wonderful and customary engineering, beautiful pathways, or look at the advanced steel and glass building which houses the School of Business. The grounds additionally gives students simple admittance to a few major tech organizations like Amazon's CreateSpace, Google, TwitPic, and so on. The school offers students nearby as well as off-grounds convenience going from completely outfitted home lobbies to memorable homes. It is prepared to offer different types of assistance and facilities like clubs, associations, sporting exercises, support administrations, etc. To put it plainly, the school grounds is rising with energy and there will never be a dull second for students at the College of Charleston. Concentrate on Abroad USA is improving and remunerating for your future. The energetic grounds likewise houses various

Best MBA Online Colleges in the USA

“Opportunities never open, instead we create them for us”. Beginning with this amazing saying, let’s unbox today’s knowledge. Love Business and marketing? Want to make a high-paid career in business administration? Well, if yes, then mate, we have got you something amazing to do!   We all imagine an effortless future with a cozy house and a laptop. Well, well! You can make this happen. Today, with this guide, we will be exploring some of the top-notch online MBA universities and institutes in the USA. Let’s get started! Why learn Online MBA from the USA? Access to More Options This online era has given a second chance to children who want to reflect on their careers while managing their hectic schedules. In this, the internet has played a very crucial in rejuvenating schools, institutes, and colleges to give the best education to students across the globe. Graduating with Less Debt Regular classes from high reputed institutes often charge heavy tuition fees. However onl

Sickening moment maskless 'Karen' COUGHS in the face of grocery store customer, then claims she doesn't have to wear a mask because she 'isn't sick'

A woman was captured on camera following a customer through a supermarket as she coughs on her after claiming she does not need a mask because she is not sick.  Video of the incident, which has garnered hundreds of thousands of views on Twitter alone, allegedly took place in a Su per Saver in Lincoln, Nebraska according to Twitter user @davenewworld_2. In it, an unidentified woman was captured dramatically coughing as she smiles saying 'Excuse me! I'm coming through' in the direction of the customer recording her. Scroll down for video An unidentified woman was captured dramatically coughing as she smiles saying 'Excuse me! I'm coming through' in the direction of a woman recording her A woman was captured on camera following a customer as she coughs on her in a supermarket without a mask on claiming she does not need one because she is not sick @chaiteabugz #karen #covid #karens #karensgonewild #karensalert #masks we were just wearing a mask at the store. ¿ o